Operational Only For Monday - Friday
Shift | Starting from (BST) | Ending at (BST) | Days of Operational | Mode of Support | Name of Engineer | Designation |
First | 04.30 AM | 01.30 PM | Monday-Friday | Onsite/Remote/Voice | Sandra Mol KS | L1 - System Administrator |
Second | 07.00 AM | 04.00 PM | Monday-Friday | Onsite/Remote/Voice | Ananda Krishnan R | L2 - IT Support Engineer |
Second | 07.00 AM | 04.00 PM | Monday-Friday | Onsite/Remote/Voice | Sreerenjith RS | Head of Information Technology |
Third | 09:00 AM | 06.00 PM | Monday-Friday | Onsite/Remote/Voice | Sujith K | L1 - IT Support Engineer |
Operational Only For Saturday
Shift | Starting from (BST) | Ending at (BST) | Days of Operational | Mode of Support | Name of Engineer | Designation |
First | 10.00 AM | 04.00 PM | Saturday | Remote/Voice | Sujith K | L1 - System Administrator |
First | 10.00 AM | 04.00 PM | Saturday | Remote/Voice | Ananda Krishnan R | L2 - IT Support Engineer |
First | 10.00 AM | 04.00 PM | Saturday | Remote/Voice | Sandra Mol KS | L1 - IT Support Engineer |
First | 10.00 AM | 04.00 PM | Saturday | Remote/Voice | Sreerenjith RS | Head of Information Technology |
Operational Only Indian Independence Day - 15/08/2024
Shift | Starting from (BST) | Ending at (BST) | Days of Operational | Mode of Support | Name of Engineer | Designation |
First | 09.00 AM | 07.00 PM | Thursday | Onsite/Remote/Voice | Sujith K | L1 - System Administrator |
First | For Any Emergency | For Any Emergency | Thursday | Onsite/Remote/Voice | Sandra Mol KS | L1 - IT Support Engineer |
24*7 | For Any Emergency | For Any Emergency | Thursday | Remote/Voice | Sreerenjith RS | Head of Information Technology |
First | 09.00 AM | 07.00 PM | Thursday | Onsite/Remote/Voice | Ananda Krishnan R | L2 - Support Engineer |
If there are any urgent issues, one of our support engineers can provide assistance for 24/7 support. Please don't hesitate to reach out in case of emergencies.